3
Package Size 1000.00cm * 1000.00cm * 1000.00cm Package Gross Weight 1000.000kg Temperature Shock Test Chamber Today, the
Description
Basic Info.
Model NO. | CST200S |
Customized | Customized |
Certification | CE, ISO, RoHS |
Material | Stainless Steel |
Type | Incubator |
Voltage | 380V |
Temperature Range | -70~+150 |
Specification | 150L |
Trademark | ATEC |
Origin | China |
HS Code | 8479899990 |
Packaging & Delivery
Package Size 1000.00cm * 1000.00cm * 1000.00cm Package Gross Weight 1000.000kgProduct Description
Temperature Shock Test ChamberToday, the automotive industry accelerates electronic multi-functions. According to this trend, safety standards such as ISO26262 and IEC61508 require high environmental stress that is generated by thermal shock chambers for higher reliability of vehicle equipment.
Model | CST200S | |
Internal dimension (W*D*H) | 600*600*550mm | |
External dimension (W*D*H) | 1600*2500*2500mm | |
Heating Zone | Temperature Range | H type: +50ºC ~ +150ºC / M type: +50ºC ~ +150ºC / H type: +50ºC ~ +125ºC |
Preheat Temperature(max) | 200ºC | |
Heating Time | RT~ +200ºC H type:≤30min / M type:≤40min / L type:≤50min | |
Cooling Zone | Temperature Range | H type:-65ºC / M type:-55ºC / L type:-40ºC |
Preheat Temperature(max) | -75ºC | |
Cooling Time | RT~ -70ºC H type:≤40min / M type:≤50min / L type:≤60min | |
Transfer time | ≤10s | |
Temperature recovery time | ≤5min | |
Optional:temperature function | -65ºC ~ +150ºC | |
Heating speed | 4ºC/min (average in no load at -55ºC ~ +85ºC) | |
Cooling speed | 2ºC/min (average in no load at -55ºC ~ +85ºC) | |
Load (steel) | 10kg | |
Temperature fluctuation | ±0.5ºC | |
Temperature uniformity | ±2ºC | |
Internal chamber material | SUS304 stainless steel(1.5mm), fully welded seam, vapor impermeable. | |
External chamber material | Spay steel(1.5mm) | |
Cooling method | Water cooling | |
Controller | LCD touch screen (internet function optional) | |
Compressor | Tecumseh compressor | |
Inspection window | 450*450mm | |
Testing hole | 1 *Ø50mm | |
Stainless Steel Shelf( 2pcs) | Bearing 15kg/pc |
Water-cooled type need installation conditions:The customer must prepare water pipe and water tower (located outside) accordingly.The water must be pure, or it will block the pipes and result in some maintenance trouble with time going.It's often applied to large system with the features of better heat dissipation, longer service time, low noise but slightly higher price if count the fee of water tower and water pipes.
Prev: UV Aging Weathering Tester Test Chamber ASTM D904 ASTM D5215 UV Chamber
Next: Water and Salt Spray Resistant Aerosol Professional Grade Rubberized Undercoating Spray
Our Contact
Send now