Loboratory Climate Constant Temperature and Humidity Test Chamber Weathering Test Equipment
Constant Temperature and Humidity Test Chamber Model: GC-TH-80Product Introduction This test chamber provides a simulate
Description
Basic Info.
Model NO. | GC-TH-100Z |
Product Description
Constant Temperature and Humidity Test ChamberModel: GC-TH-80Product Introduction This test chamber provides a simulated environment of high temperature, low temperature, high humidity and low humidity to detect the material and strength of rubber, plastic, electronic products before and after testing. The machine can also simulate the container environment to detect the fading and shrinkage of rubber and plastic under high temperature and high humidity. Test the heat resistance, cold resistance, dry resistance and humidity resistance of various materials. It is suitable for quality control testing of factories in electronics, electrical appliances, batteries, universities, research institutes, inspection and quarantine bureaus, paper products, food, vehicles, auto parts, metals, chemicals, building materials and other industries.
Test Standards
GB11158 | Technical Conditions of High Temperature Test Chamber |
GB10589-89 | Technical Conditions of Low Temperature Test Chamber |
GB10592-89 | Technical conditions of high and low temperature test chamber |
GB/T10586-89 | Technical Conditions of Damp Heat Test Chamber |
GB/T2423.1-2008 | Low temperature test chamber test method |
GB/T2423.2-2008 | Test method for high temperature test chamber |
GB/T2423.3-2006 | Damp heat test chamber test method |
GB/T2423.4-2008 | Test method for alternating damp heat |
GB/T2423.22-2002 | Test method for temperature change |
IEC60068-2-1.1990 | Low temperature test chamber test method |
IEC60068-2-2.1974 | High temperature test chamber test method |
GJB150.3 | high temperature test |
GJB150.4 | low temperature test |
GJB150.9 | Damp heat test |
Specifications
Model | GC-TH-150 | ||
Inner box size W*H*D(cm) | 40*50*50 | ||
Carton size W*H*D(cm) | 93*138*95 | ||
Inner box volume | 100L | ||
Temperature and humidity control length | : -40ºC~150ºC RH: 20%-98%(Special temperature and humidity specifications can be customized) | ||
Function | Temperature and humidity fluctuation | ±0.5ºC;±2.5%RH | |
Temperature and humidity deviation | ±0.5ºC-±2ºC;±3%RH(>75%RH); ±5%RH(≤75%RH) | ||
Controller resolution | ±0.3ºC;±2.5%RH | ||
Controller Brand | Programmable U680 touch screen controller | ||
Material | Inner wall | SUS304#steel plate | |
Outer wall | SUS304#steel plate mist treatment | ||
Thermal insulation material | High temperature resistant high density ethyl chloroformate foam insulating material | ||
System air circulation mode | Centrifugal fan-broadband forced air circulation | ||
Cooling mode | Single stage mechanical compression system | ||
Refrigerating machine | Fully enclosed piston French TECUMSEH compressor | ||
Refrigerant | R404A or American DuPont environmental refrigerant (R23+R404) | ||
Condensation method | Air-cooled | ||
Heater | Ni-Cr wire heater | ||
Humidifier | Semi-closed steam humidification | ||
Water supply mode | Automatic circulating water supply | ||
Safety device | No fuse switch,( compressor overload, refrigerant high and low pressure, ultra-humidity and over-temperature) protection switch, fuse failure warning system) | ||
Power | 220V AC±10% 60HZ |
Introduction of Guangdong Guangce Instrument Technology Co., Ltd
Our Contact
Send now