Rapid Change Professional Large Volume Temperature Test Chamber
SL-Series Large Volume Temperature Change Chamber Environmental Testing is vital for a company's reputation and developm
Description
Basic Info.
Model NO. | ESS-1000SL5 |
Insulation Material | Rigid Polyurethane Foam+Glass Fiber Wool |
Temp. Range | -70oc~+100oc |
Heater | Iron-Chrome Wire Heater |
Cooling Mode | Water Cooled |
Temp. Constancy | +/-3.0oc |
Exterrior Material | Baked Painting Steel or Stainless Steel (SUS304) |
Interrior Material | Stainless Steel Plate(SUS304) |
Temp. Rate of Change Oc/Min | 5 |
Working Chamber Volume (L) | 1000 |
Transport Package | Strong Plywood Case, Meet International Standard |
Specification | Standard and Customized |
Trademark | KOMEG |
Origin | Dongguan, China |
HS Code | 90321000 |
Production Capacity | 100-500kg |
Product Description
SL-Series Large Volume Temperature Change Chamber
Environmental Testing is vital for a company's reputation and development.
So you are supposed to continue!
Benifits more than you can get from other supplier
1. Dedicatetouch and excellent user experience
2. Unique and compact design, top grade appearance, stable performance and easy operation
3. Can simulate a wide rang of temperature and humidity environments
4. Capable of testing large components, assemblies, and finished products
5. Customized sizes and configurations available
6. One year warranties
Applications
Temperature adaptability test under the condition of rapid change, or gradient for electrical, electronic, instruments and other products or spareparts, particularly applies to environmental stress screening test(ESS)
Standards Implemented and met
GB10592-89 Technical requirements for high and low temperature test chamber
GB2423.1-1989 Low temperature test
GB2423.2-1989 High temperature test mode
Features
Rational Construction and fast cooling rate
Frequency conversion control of wind speed.
Adopts international brand of imported parts for cooling system to improve operation reliability
Touch screen controller, friendly Man-Machine interface and safety device to ensure simple operation and easy maintenance.
Benifits more than you can get from other supplier
1. Dedicatetouch and excellent user experience
2. Unique and compact design, top grade appearance, stable performance and easy operation
3. Can simulate a wide rang of temperature and humidity environments
4. Capable of testing large components, assemblies, and finished products
5. Customized sizes and configurations available
6. One year warranties
Model | 225SL5 | 225SL10 | 408LS5 | 408SL10 | 1000SL5 | 1000SL10 | 1000SL5 | 225LL5 | 225LL10 | 408LL5 | 408LL10 | 1000LL5 | 1000LL10 | |
Working Chamber Volume(L) | 225 | 408 | 1000 | 225 | 408 | 1000 | ||||||||
Temp. Change Rate º C/Min | 5 | 10 | 5 | 10 | 5 | 10 | 15 | 5 | 10 | 5 | 10 | 5 | 10 | |
Temp. Range | -70º C~+100º C(Rapid Temp. Change-55º C~+85º C Full Linear Control) | -70º C~+100º C(Rapid Temp. Change-40º C~+85º CFull Linear Control) | ||||||||||||
Humidity Constancy | ± 0.5º C | |||||||||||||
Temp. Constancy | ± 3.0º C | |||||||||||||
Interior Material | Stainless Steel Plate(SUS304) | |||||||||||||
Exterior Material | Baked painting steel or stainless steel(SUS304) | |||||||||||||
Insulation Material | Rigid polyurethane Foam+glass fiber wool | |||||||||||||
Compressor | Semi-hermetic Compressor | |||||||||||||
Cooling Mode | Water Cooled | |||||||||||||
Control system | Balanced Temperature & Humidity Control System (BTC type) | |||||||||||||
Ambient Temp. | +5º C~+35º C | |||||||||||||
Heater | Iron-chrome wire heater | |||||||||||||
Blower | Centrifugal Blower | |||||||||||||
Observation Window | Glass incorporating heat generator | |||||||||||||
Temp. Sensor | PT-100 | |||||||||||||
Controllor | Touch screen programmable controller | |||||||||||||
Safety Devices | Over pressure, over heat and over current protection for compressor, over temp. protection, over load protection for blower, hydraulic and water lack protection, leakage protection | |||||||||||||
Standard Sccessories | Sight window, Cable port ( |
Our Contact
Send now