Veinasa
Overview Package Size 25.00cm * 22.00cm * 20.00cm Package Gross Weight 2.000kg Veinasa-ZFS Solar Pyranometer 4-20 mA Tot
Description
Basic Info.
Model NO. | Veinasa-ZFS |
IP Rating | Waterproof |
Certification | CE |
The Cosine Response | ≤7%(When The Sun Altitude Angle of 10 °) |
Sensitivity | 7-14UV/W/M-2 |
Signal Output | 4-20mA, 0~5V, RS485, RS232 |
Azimuth Response Error | ≤5%(When The Sun Altitude Angle of 10 °) |
Working Temperature | -40ºC~50ºC |
Spectral Range | 0.3-3μm |
Measurement Range | 0~2000W/M2 |
Transport Package | Covered with Carton Package |
Trademark | Veinasa |
Origin | China |
Production Capacity | 1000pieces/Year |
Packaging & Delivery
Package Size 25.00cm * 22.00cm * 20.00cm Package Gross Weight 2.000kgProduct Description
Veinasa-ZFS Solar Pyranometer 4-20 mA Total Radiation SensorProduct Description
Veinasa-ZFS Solar Pyranometer 4-20 mA Total Radiation Sensor measures solar energy from the sun. Solar radiation is radiant energy emitted by the sun from a nuclear fusion reaction that creates electromagnetic energy. The spectrum of solar radiation is close to that of a black body with a temperature of about 5800K. About half of the radiation is in the visible short-wave part of the electromagnetic spectrum. The other half is mostly in the near-infrared part, with some in the ultraviolet part of the spectrum. The units of measure are Watts per square meter.The device is typically used in agricultural applications, and is used in the calculation of Evapotranspiration. Evapotranspiration is the potential for evaporation of moisture from the soil (or the reverse of rainfall) and is a function solar energy, wind and temperature. Product ParametersSensitivity | 7~14μV/w.m-2 |
Spectral region | 0.3-3μm |
Measurement range | 0~2000W/m2 |
The power supply mode | DC 12V |
Signal output mode | RS485, 4~20mA, 0~2.5V, 0~5V, other |
Length | Standard:2.5 meters, Other |
Response Time | ≤35s (99%) |
Resistance | about 350Ω |
Stability | ≤±2% |
The cosine response | ≤7%(when the sun altitude Angle of 10 °) |
Azimuth response error | ≤5%(when the sun altitude Angle of 10 °) |
temperature characteristic | ±2%(-10ºC~+40ºC) |
Working temperature | -40ºC~50ºC |
Prev: FST100
Our Contact
Send now